We Aesteiron Steels Pvt Ltd, are leading manufactures of Plates.
Application | Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry,,Oil & Gas Industry, Automobile Industry, Oil & Gas Industry |
Product Type | Strips |
Condition | New |
Place Of Origin | India |
Size | As Per Requirement |
Material | Stainless Steel |
Grades | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
301 | 0.15 | 1.50 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | - | 6.00-8.00 | N 0.10 |
301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | - | 6.0-8.0 | N 0.20 |
301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | - | 6.00-8.00 | N 0.07-0.20 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | - | 8.00-10.5 | - |
304H | 0.04-0.10 | 0.075 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | - | 8.0-10.5 | - |
304L | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | - | 8.00-12.0 | - |
304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | - | 8.00-12.0 | N 0.10-0.16 |
310 | 0.25 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | - | 19.0-22.0 | - |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | - | 19.0-22.0 | - |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | - |
316H | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | - |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | - |
316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | Ti 5x(C+N)/0.70 |
317 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 3.00-4.00 | 11.0-15.0 | - |
317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 3.00-4.00 | 11.0-15.0 | N 0.10 |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | - | 9.00-12.05 | Ti 5xC min |
321H | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | - | 9.0-12.0 | Ti 4x(C+N)/ 0.70 |
347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | - | 9.00-13.00 | Nb+Ta 10xCmin |
347H | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | - | 9.00-13.00 | Nb 8xC/1.00 |
Condition | New |
Packing Type | Wooden Boxes, Jute or Polythene Wrapping |
Product Type | Strips |
Material | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Aluminium |
Size | As Per Requirement |
Application | Construction, Pharmaceuticals, Automobile Industry |
Condition | New |
Sizes | As Per Requirement |
Product Type | Plates |
Material Grade | C17200, C17500, C17510, CuCoNiBe |
Packing Type | Wooden Boxes, Jute or Polythene Wrapping |
Material | Beryllium Copper |
Elements | CuBe2 - UNS. C17200 | CuCo2Be - UNS. C17500 | CuNi2Be - UNS.C17510 | CuCoNiBe |
Be | 1.85-2.10 | 0.40-0.70 | 0.20-0.60 | 0.40-0.70 |
Co | - | 2.40-2.70 | - | 0.80-1.30 |
Ni | - | - | 1.40-2.20 | 0.80-1.30 |
Co+Ni | 0.20min | - | - | - |
Co+Ni+Fe | 0.60min | - | - | - |
Cu | Bal | Bal | Bal | Bal |
*Your information is safe with us.
Thickness | 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm |
Element | % |
C | 0.007 |
Si | 0.22 |
Mn | 1.63 |
P | 0.01 |
S | 0.005 |
Cr | 0.011 |
Ni | 0.011 |
Al | 0.008 |
Cu | 0.013 |
Ti | 0.01 |
V | 0.072 |
Nb | 0.052 |
N | 0.008 |
Mo | 0.228 |
Thickness | >5 mm, 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm, 1-2 mm |
Element | % |
C max | 0.08 |
Si max | 0.26 |
Mn. max | 1.75 |
P max | 0.011 |
S max | 0.0005 |
AL min | 0.03 |
Mo max | 0.27 |
Ni max | 0.22 |
Nb max | 0.07 |
Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
555 | 625 - 700 | 20 |
Thickness | 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm |
*Your information is safe with us.
ASTM A572 | Gr 42, 50, 55, 60, 65 |
Condition | New |
Product Type | Plates |
Packing Type | Wooden Boxes, Jute or Polythene Wrapping |
Material | Hot Rolled Steel |
Size | As Per Requirement |
Aesteiron is offering a premium quality range of Hot Rolled Steel Plates. Hot rolled steel plate is been roll-pressed at high temperature, which is above the re crystallization temperature for most steels. This makes the steel easier to form & also results in products that are easier to work with. To process hot rolled steel, manufacturers start with a large rectangular billet. The billet gets heated & sent for pre processing, where it is flattened into large roll. Then it is kept at a high temperature & the glowing white hot steel is run through a series of compression rollers to achieve its finished dimensions. For sheet metal, manufacturers spin the rolled steel into coils & leave it to cool.
Product Type | Plates |
Sizes | As Per Requirement |
Condition | New |
Magnesium Grades | WE54-T6, WE43A-T6, AZ61A-F, AZ31B-F, AZ81 |
Material | Manganesium |
*Your information is safe with us.
Product Type | Plates |
Condition | New |
Thickness | As Per Requirement |
Size | As Per Requirement |
Grade | API 5L Gr A |
Element | % |
C max | 0.22 |
Mn. max | 0.90 |
P max | 0.030 |
S max | 0.030 |
Yield to Tensile Ration(max) | Yield Strength ksi(min) | Tensile Strength ksi | Elongation % (min) |
0.93 | 30 | 48 | 28 |
Grade | API 5L Gr B |
Element | % |
C max | 0.17 |
Si max | 0.45 |
Mn max | 0.4 |
P max | 0.04 |
S max | 0.035 |
Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
240 | 370 - 490 | 24 |
*Your information is safe with us.
Thickness | >5 mm, 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm, 1-2 mm |
Element | % |
C max | 0.22 |
Si max | 0.45 |
Mn max | 0.50-1.10 |
P max | 0.04 |
S max | 0.035 |
Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
290 | 420 - 540 | 23 |
Thickness | >5 mm, 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm, 1-2 mm |
Element | % |
C max | 0.04-0.12 |
Si max | 0.45 |
Mn. mix | 0.90-1.50 |
P max | 0.035 |
S max | 0.025 |
Yield Strength MPa(min) | Tensile StrengthMPa | Elongation % (min) |
360 | 510 - 630 | - |
Thickness | 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm |
Element | % |
C max | 0.22 |
Si max | 0.45 |
Mn max | 0.50-1.10 |
P max | 0.04 |
S max | 0.035 |
Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
440 | 560 - 710 | - |
*Your information is safe with us.
Thickness | 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm |
Element | % |
C max | 0.04-0.16 |
Si max | 0.55 |
Mn. mix | 1.10-1.70 |
P max | 0.035 |
S max | 0.035 |
Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
480 | 600 - 750 | - |
Thickness | 4-5 mm, 2-3 mm, 3-4 mm, 1-2 mm, >5 mm, 0-1 mm |
The Corten Steel Plates are resistant to bad weather and its chemical composition makes it resistant to rust while using in industrial and urban environment.
Applications
Resistance to weather
Unique look
Wide range of applications: domestic and industrial
Standard Sizes
Thicknesses: 1.2 mm � 50 mm
Widths: 1.25m, 1.5m, 2.5m
Lengths: up to 12 m
Applications
These are specially used in:
Bridge Construction
Structures
Fences
Urban Furniture
Sculptures
Industrial Containers
Thickness | >5 mm |
Aesteiron Steels Pvt Ltd is one of the leading manufacturers, suppliers and exporters of Corten Steel Plate
We are:-
High Strength Ship Plates Stockist
High Strength Ship Plates Supplier
High Strength Ship Plates Trader
High Strength Ship Plates Manufacturer
High Strength Ship Plates Dealer
High Strength Ship Plates Exporter
STANDARD | STEEL GRADE |
EN10025-5 | S235J0W,S235J2W,S355J0WP,S355J2WP,S355J0W,S355J2W, S355K2W |
JIS G3114 | SMA400AW,SMA400BW,SMA400CW,SMA400AP,SMA400BP, SMA400CP,SMA490AW,SMA490BW,SMA490CW,SMA490AP, SMA490BP,SMA490CP,SMA570W,SMA570P |
COR-TEN | Cor-ten A,Cor-ten B |
GB/T4171 | 09CuPCrNi-A,09CuPCrNi-B,09CuP Q235NH,Q295NH,Q355NH,Q415NH,Q460NH,Q500NH,Q550NH Q295GNH,Q355GNH,Q265GNH,Q310GNH |
ASTM A242/242M | A242 |
ASTM A588/A588M ASME SA588/SA588M | A588 Grade A,A588 Grade B,A588 Grade C,A588 Grade K SA588 Grade A,SA588 Grade B,SA588 Grade C,SA588 Grade K |
*Your information is safe with us.
Thickness | 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm |
Grades of DILLIMAX Plates
DILLIMAX 500 Plates
DILLIMAX 550 Plates
DILLIMAX 690 Plates
DILLIMAX 890 Plates
DILLIMAX 965 Plates
DILLIMAX 1100 Plates
DILLIMAX TL Plates
Element | % |
C | 0.18 |
Si | 0.50 |
Mn | 1.60 |
P | 0.015 |
S | 0.005 |
Cr | 2.00 |
Ni | 3.5 |
Mo | 0.70 |
Ti | 0.01 |
V Nb | 0.10 |
B | 0.004 |
Thickness | 1-2 mm, 0-1 mm, >5 mm, 4-5 mm, 3-4 mm, 2-3 mm |
Grades of DILLIMAX Plates
DILLIMAX 500 Plates
DILLIMAX 550 Plates
DILLIMAX 690 Plates
DILLIMAX 890 Plates
DILLIMAX 965 Plates
DILLIMAX 1100 Plates
DILLIMAX TL Plates
Thickness | 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm |
Grades of DILLIDUR Plates
DILLIDUR 325 L Plates
DILLIDUR 400 V Plates
DILLIDUR 450 V Plates
DILLIDUR 500 V Plates
Element | % |
C | 0.23 |
Si | 0.30-0.70 |
Mn | 1.2-1.7 |
P | 0.025 |
S | 0.010 |
Cr | 1.0-1.6 |
Mo | 0.5 |
Cu | 0.6 |
Ni | 0.6 |
V | 0.20 |
Nb V Ti | 0.20 |
*Your information is safe with us.
Thickness | 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm |
Grades of DILLIDUR Plates
DILLIDUR 325 L Plates
DILLIDUR 400 V Plates
DILLIDUR 450 V Plates
DILLIDUR 500 V Plates
Element | % |
C | 0.20 |
Si | 0.50 |
Mn | 1.80 |
P | 0.025 |
S | 0.010 |
Mo | 0.50 |
Ni | 0.80 |
Cr | 1.50 |
V | 0.08 |
Nb | 0.05 |
B | 0.005 |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Grades of DILLIDUR Plates
DILLIDUR 325 L Plates
DILLIDUR 400 V Plates
DILLIDUR 450 V Plates
DILLIDUR 500 V Plates
Element | % |
C | 0.25 |
Si | 0.50 |
Mn | 1.60 |
P | 0.025 |
S | 0.010 |
Mo | 0.50 |
Ni | 0.80 |
Cr | 1.50 |
V | 0.80 |
Nb | 0.05 |
B | 0.0005 |
Thickness | 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm, 1-2 mm, >5 mm |
Element | % |
C | 0.30 |
Si | 0.50 |
Mn | 1.60 |
P | 0.025 |
S | 0.010 |
Mo | 0.50 |
Ni | 1.0 |
Cr | 1.50 |
V | 0.80 |
Nb | 0.05 |
B | 0.0005 |
*Your information is safe with us.
Thickness | 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm |
Element | % |
C | 0.16 |
Si | 0.50 |
Mn | 1.60 |
P | 0.020 |
S | 0.010 |
Cr | 0.70 |
Ni | 1.00 |
Mo | 0.60 |
V Nb | 0.080 |
Thickness | 2-3 mm, 3-4 mm, 1-2 mm, >5 mm, 0-1 mm, 4-5 mm |
Grades of DILLIMAX Plates
DILLIMAX 500 Plates
DILLIMAX 550 Plates
DILLIMAX 690 Plates
DILLIMAX 890 Plates
DILLIMAX 965 Plates
DILLIMAX 1100 Plates
DILLIMAX TL Plates
Element | % |
C | 0.18 |
Si | 0.50 |
Mn | 1.60 |
P | 0.020 |
S | 0.010 |
Cr | 1.00 |
Ni | 1.00 |
Mo | 0.60 |
V Nb | 0.08 |
Thickness | 2-3 mm, >5 mm, 4-5 mm, 0-1 mm, 3-4 mm, 1-2 mm |
Grades of DILLIMAX Plates
DILLIMAX 500 Plates
DILLIMAX 550 Plates
DILLIMAX 690 Plates
DILLIMAX 890 Plates
DILLIMAX 965 Plates
DILLIMAX 1100 Plates
DILLIMAX TL Plates
Element | % |
C | 0.20-0.18 |
Si | 0.50 |
Mn | 1.60 |
P | 0.020 |
S | 0.010 |
Cr | 1.50 |
Ni | 1.80-2.60 |
Mo | 0.60-70 |
V Nb | 0.10 |
B | 0.004 |
*Your information is safe with us.
Thickness | 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm |
Grades of DILLIMAX Plates
DILLIMAX 500 Plates
DILLIMAX 550 Plates
DILLIMAX 690 Plates
DILLIMAX 890 Plates
DILLIMAX 965 Plates
DILLIMAX 1100 Plates
DILLIMAX TL Plates
Element | % |
C | 0.20 |
Si | 0.50 |
Mn | 1.60 |
P | 0.020 |
S | 0.010 |
Cr | 0.90 |
Ni | 2.0 |
Mo | 0.70 |
V Nb | 0.10 |
B | 0.004 |
Thickness | 2-3 mm, 3-4 mm, >5 mm, 1-2 mm, 4-5 mm, 0-1 mm |
Grades of DILLIMAX Plates
DILLIMAX 500 Plates
DILLIMAX 550 Plates
DILLIMAX 690 Plates
DILLIMAX 890 Plates
DILLIMAX 965 Plates
DILLIMAX 1100 Plates
DILLIMAX TL Plates
Element | % |
C | 0.20 |
Si | 0.50 |
Mn | 1.40 |
P | 0.020 |
S | 0.010 |
Cr | 0.90 |
Ni | 2.0 |
Mo | 0.70 |
V Nb | 0.10 |
B | 0.004 |
We are importers and stockiest for Hardox Plates special used in mining and cement industries.
*Your information is safe with us.
AQ43 DQ43 High Strength Ship Plates
EQ43 FQ43 High Strength Ship Plates
AQ47 DQ47 High Strength Ship Plates
EQ47 FQ47 High Strength Ship Plates
AQ51 DQ51 High Strength Ship Plates
EQ51 FQ51 High Strength Ship Plates
AQ56 DQ56 High Strength Ship Plates
EQ56 FQ56 High Strength Ship Plates
AQ63 DQ63 High Strength Ship Plates
EQ63 FQ63 High Strength Ship Plates
AQ70 DQ70 High Strength Ship Plates
EQ70 FQ70 High Strength Ship Plates
A420 D420 High Strength Ship Plates
E420 F420 High Strength Ship Plates
A460 D460 High Strength Ship Plates
E460 F460 High Strength Ship Plates
A500 D500 High Strength Ship Plates
E500 F500 High Strength Ship Plates
A550 D550 High Strength Ship Plates
E550 F550 High Strength Ship Plates
A620 D620 High Strength Ship Plates
E620 F620 High Strength Ship Plates
A690 D690 High Strength Ship Plates
E690 F690 High Strength Ship Plates
KR A43 KR D43 KR E43 High Strength Ship Plates
KR F43 KR A47 KR D47 High Strength Ship Plates
KR E47 KR F47 KR A51 High Strength Ship Plates
KR D51 KR E51 KR F51 High Strength Ship Plates
KR A56 KR D56 KR E56 High Strength Ship Plates
KR F56 KR A63 KR D63 High Strength Ship Plates
KR E63 KR F63 KR A70 High Strength Ship Plates
KR D70 KR E70 KR F70 High Strength Ship Plates
NK A43 NK D43 NK E43 High Strength Ship Plates
NK F43 NK A47 NK D47 High Strength Ship Plates
NK E47 NK F47 NK A51 High Strength Ship Plates
NK D51 NK E51 NK F51 High Strength Ship Plates
NK A56 NK D56 NK E56 High Strength Ship Plates
NK F56 NK A63 NK D63 High Strength Ship Plates
NK E63 NK F63 NK A70 High Strength Ship Plates
NK D70 NK E70 NK F70 High Strength Ship Plates
Please contact us for more details.
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
STANDARD | STEEL GRADE |
DIN 17100 DIN 17102 | St44-2,St44-3,St52-3,St50-2,St60-2,St70-2,StE285, WStE285,TstE285,EstE285,StE315,WstE315,TstE315, EstE315,StE355,WstE355,TstE355,EstE355,StE380,WstE380, TstE380,EstE380,StE420,WstE420,TstE420,EstE420,StE460, WstE460,TstE460,EstE460,StE500,WstE500,TstE500,EstE500, |
EN10025 | S275JR,S275J0,S275J2,S355JR,S355J0,S355J2,S355K2,S450J0 S275M,S275ML,S355M,S355ML,S420M,S420ML,S460M, S460ML,S275N,S275NL,S355N,S355NL,S420N,S420NL,S460N,S460NL |
ASTM /ASME | ASTM A572/A572M, ASME SA572/SA572M, ASTM A572 Grade 42, ASTM A572 Grade 50, ASTM A572 Grade 60, ASTM A572 Grade 65, ASME SA572 Grade 42, ASME SA572 Grade 50, ASME SA572 Grade 60, ASME SA572 Grade 65, ASTM A633/A633M, ASME SA633/SA633M, ASTM A633 Grade A, ASTM A633 Grade C, ASTM A633 Grade D, ASTM A633 Grade E, ASME SA633 Grade A, ASME SA633 Grade C, ASME SA633 Grade D, ASME SA633 Grade E, ASTM A709/A709M, ASME SA709/SA709M, ASTM A709 Grade 36, ASTM A709 Grade 50, ASTM A709 Grade 50W, ASTM A709 Grade HPS 50W, ASTM A709 Grade HPS 70W, ASME SA709 Grade 36, ASME SA709 Grade 50, ASME SA709 Grade 50W, ASME SA709 Grade HPS 50W, ASME SA709 Grade HPS 70W |
GB/T1501 | Q295A,Q295B,Q345A,Q345B,Q345C,Q345D,Q345E,Q390A, Q390B,Q390C,Q390D,Q390E,Q420A,Q420B,Q420C,Q420D, Q420E, Q460A,Q460B,Q460C,Q460D,Q460E |
JIS G3106 | SM490A,SM490B,SM490C,SM490YA,SM490YB,SM520B, SM520C,SM570 |
*Your information is safe with us.
Thickness | 4-5 mm, 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 3-4 mm |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
STANDARD | STEEL GRADE |
API | API 2H Gr50,API 2W Gr50,API 2W Gr50T, API 2W Gr60, API 2Y Gr60 |
BS 7191 | 355D,355E,355EM,355EMZ 450D,450E, 450EM,450EMZ |
EN10225 | S355G2 N,S355G5 M,S355G3 N, S355G6 M, S355G7 N,S355G7 M, S355G8 M, S355G8 N, S355G9 N,S355G9 M,S355G10 M, S355G10 N, S420G1 Q,S420G2 Q,S460G1 Q, S460G2 Q |
ASTM A131/A131M | A131 Grade A, A131 Grade B, A131 Grade D, A131 Grade E, A131 Grade AH32, A131Grade AH36, A131 Grade AH40, A131 Grade DH32, A131 Grade DH36, A131 Grade DH40, A131 Grade EH32, A131Grade EH36, A131 Grade EH40, A131 Gr FH32, A131 Gr FH36, A131 Gr FH40 |
Surface Treatment | Pickled , Cold Rolled, Hot Rolled, Polished, Anealed |
Thickness | 3-4 mm, 2-3 mm, 1-2 mm, 4-5 mm, 0-1 mm, >5 mm |
Pressure Vessel Steel Plate, is used for the production of pressure vessels, a closed container designed to hold gases or liquids at a pressure substantially different than the ambient pressure.
It is used in petrochemicals plants, oil refineries, fertilizers plants, sugar mills, chemical plants, textile machinery, pharmaceuticals, industrial machinery, power industry etc.
Grades under Pressure Vessel Steel Plate
ASTM A516 Gr 60
ASTM A516 Gr 65
ASTM A516 Gr 70
P355 NL2
P355 NH
P460 NL2
ASTM A387 Gr 11
ASTM A387 Gr 12
ASTM A387 Gr 22